| Exercise 1. The RIB |
Return to Level 1 |
|
Print this, then using the list below, fill in the empty labels to mark the parts of the boat.
Example: The Outboard Engine is Label No 1. |
|
|
Label Number | Boat Part |
| 1 | The outboard engine |
| 2 | A Frame (Supports navigation lights, Aerials, self-righting inflatable bags, life rings, first aid kit/Tools/bailing kit in water-tight containers, Etc...) Aerial (For Radio and GPS) |
| 3 | Inflated Sponson |
| 4 | Console Driving Position |
| 5 | Forward Grab Handle Sometimes strong enough to be use as a cleat for a temporary mooring to save you or crew members having to hang onto the life lines. Remember it is attached (Glued) to the inflatable sponson by a vulcanisation process, similar to mending a puncture on a bicycle inner tube. |
| 6 | Rubber Strake or Fendering |
| 7 | Painter/Bowline (To tie boat up with) |
| 8 | Valve (To Inflate Tube) |
| 9 | Life Lines |
| 10 | Toe Straps |
| 11 | Transom (Flat back of the boat which contributes greatly to the boats strength, and usually serves a a bracket for the outboard engine) |
| 12 | Navigation Lights |
| 13 | Cleat (To fix lines To. The type shown is usually found on pontoons and is specially designed for the type of boats expected to use it) |
| 14 | Fairlead (Acts as rope guide) |
| 15 | Fender (Used alongside to protect the hull) |
| 16 | Self Drainers (Lets the water out at speed) |
| 17 | Helm or Steering position |
| 18 | Aft Grab handle (Also sometimes strong enough to use as a cleat for temporary mooring to another boat maybe as mentioned above. DO NOT USE GRAB HANDLES FOR TOWING OR BEING TOWED) |
|
Do know what RIB stands for? Find out. |
|
Devised by Bob Richardson |
|